Samsung Galaxy Pop CDMA I559 features overview:
Samsung Galaxy Pop CDMA I559 is a touch screen mobile featuring 3.15 Mega pixels Camera, FM Radio, Instant Messaging, Video player, Music Player, PC Sync Application, Android 2.2 Operation System and Currency converter.
Samsung Galaxy Pop CDMA I559 features:
- Touch screen
- WIFI
- Instant Messaging
- Camera
- FM Radio
Specifications:
Display and User Interface | Size | 3.14” |
Resolution | 320X240 pixels | |
Type | LCD TFT | |
Design | Dimension | 110.9*60.6*12.1mm |
Weight | 106.6g | |
Platform | Network and Data | CDMA 800MHz |
Band | CDMA | |
Operation System | Android 2.2 (Froyo) | |
Browser | Android | |
Battery | Capacity | 1200 mAh |
Talk time (maximum) | Up to 300 mins | |
Standby time (maximum) | Up to 320 Hrs | |
Offline Mode | Yes | |
Data and Connectivity | WAP | Yes |
Bluetooth/ WIFI | Yes | |
USB/ PC Sync Application | Yes | |
Memory | User Memory | 164MB |
Communications | Messaging | SMS, MMS, Instant Messaging |
Call management | Speakerphone, Caller ID, Call Time, Multiparty | |
Organizer | Applications | Alarm, Calculator, Memo Book, Scheduler, To do list, Calendar, Clock, Currency converter |
Camera | Resolution | 3.15 Mega pixels |
Digital / Optical Zoom | Digital Zoom | |
Shot mode | Single Shot, Continuous, Smile Shot, Panorama, Action Shot | |
Photo effects | Black and White, Sepia, Negative | |
Music and audio | Music Player | Yes |
Video player | Yes | |
FM radio | Yes | |
Others | Gaming | Yes |
0 comments:
Post a Comment