Samsung Galaxy S II features overview:
Samsung Galaxy S II is a touch screen mobile featuring Dual Core Application Processor, Camera, Game Hub, Social Hub 2.0, Wi-fi, Microsoft Exchange ActiveSync, Cisco WebEx, Virtual Private Network and Mobile Device Management.
Samsung Galaxy S II features:
- Touch Screen
- Dual Core Application Processor
- Social Hub 2.0
- Game Hub
- Camera
Specifications:
Display and User Interface | Size | 4.27” |
Resolution | 800×480 pixels | |
Type | Super AMOLED Plus | |
Design | Dimension | 125.30*66.10*8.49 mm |
Weight | 116 g | |
Platform | Network and Data | GSM,EDGE 850MHz, 900MHz, 1,800MHz, 1,900MHz |
3G 850MHz, 900MHz, 1,900MHz, 2,100MHz | ||
3G HSPA + 21 (UP)/5.76 (DL) | ||
Band | GSM, EDGE, 3G | |
Operation System | Andorid 2.3 (Gingerbread) | |
Browser | Android Browser | |
CPU | CPU | Arm Cortex A9 Dual Core Processor |
CPU Type | Arm Cortex A9 Dual Core Processor | |
CPU Clock Rate | Dual core processor | |
Battery | Capacity | 1650mAh |
Talk time (maximum) | Up to 1,100 mins (2G), up to 520 mins (3G), up to 220 mins (VT Call) | |
Standby time (maximum) | Up to 710 hrs (2G) , up to 610 hrs (3G) | |
Offline Mode | Yes | |
Data and Connectivity | Wi-fi | 802.11a/g/b/gn (2.4GHz/5GHz), WiFi Direct |
Bluetooth | Bluetooth 3.0 + HS | |
USB/ PC Sync Application | Yes | |
Memory | User Memory | 2GB |
Phone book | up to available memory | |
External Memory | Micro SD (up to 32GB) | |
Communications | Messaging | SMS, MMS, Instant Messaging |
Email, Gmail | ||
Call management | Speakerphone, Caller ID | |
OMA | OMA Device Management | Yes |
OMA Data Synchronization | Yes | |
Organizer | Applications | Alarm, Calculator, Scheduler, To do list, Calendar, Clock Mobile tracker |
Camera | Resolution | 8 Mega pixels (Back camera) |
2 Mega pixels (Front camera) | ||
Digital / Optical Zoom | Digital | |
White Balance | Auto, Daylight, Cloudy, Incandescent, Fluorescent | |
Music and audio | Music Player | Yes |
Video player | Yes | |
FM radio | Yes | |
Others | Extra Feature | 1080p Recording/Playing, Social Hub, Music Hub, Readers Hub, Game Hub |
Gaming | Yes |
0 comments:
Post a Comment