Tata Photon Whiz Prepaid Plans
Device Price :
Device MRP (Rs.)  | GCC MRP (Rs.)  | Total (Rs.)  | 
| 999 | 100 | 1099 | 
Mandatory FRC :
FRC Re. 1  | FRC 750  | FRC 1449  | |
| Device MRP (Rs) | 999 | 999 | 999 | 
| GCC (Rs) | 100 | 100 | 100 | 
| FRC (Rs) | 1 | 750 | 1449 | 
| Total (Rs) | 1100 | 1849 | 2548 | 
| Customer benefit | Unlimited usage(30 day validity) | Unlimited usage(90 day validity) | Unlimited usage(180 day validity) | 
Unlimited Recharge Vouchers
RCV  | Non-stop 555  | Non-stop 1111  | Non-stop 1999  | 
| MRP (Rs.) | 555 | 1111 | 1999 | 
| Validity (days) | 30 | 90 | 180 | 
| Inbuilt usage in minutes during peak hours (8:00 am to 10:00 pm) | Unlimited | Unlimited | Unlimited | 
| Inbuilt usage in minutes during off peak hours (10:00 pm to 08:00 a.m.) | Unlimited | Unlimited | Unlimited | 
Grace period is 90 days for all RCVs
Normal RCVs
RCV  | Eco Recharge  | Mega Recharge  | Giga Recharge  | 
| MRP (Rs.) | 224 | 349 | 449 | 
| Validity (days) | 30 | 30 | 30 | 
| Inbuilt usage in minutes during peak hours (8:00 am to 10:00 pm) | 750 | 1250 | 1850 | 
| Inbuilt usage n minutes during off peaik hours (10:00 pm to 08:00 a.m.) | 1500 | 2500 | 3700 | 
Grace period is 90 days for all RCVs


6:42 AM
chethan
 Posted in:  
1 comments:
Hey, how can i get the device?
Post a Comment